Arc Raiders Weapon Rankings PATCH 1.27.0
Compare every Arc Raiders weapon ranked in a tier list from S to D based on time to kill, shots to kill, damage per second, and fire rate. Select any weapon to see what it beats and what beats it in a 1v1. Filter by shield type, weapon tier, and ammo type. All data verified against Patch 1.27.0.
Fastest Weapons by TTK
All values shown at a baseline of Tier I vs Light Shield simulating body shots. The Vulcano leads the list at exactly 1.0 second with only 3 shots needed to knock down a raider. The Torrente and Bobcat follow closely, driven by the highest fire rates in the game at 13.46 and 16.76 rounds per second. The Tempest rounds out the top four at 1.17 seconds, and the Rattler completes the top five at 1.44 seconds despite its small Tier I magazine.
2-Shot Kill Weapons
The Il Toro is the only weapon that 2-taps with pure body shots through Light Shield. Against Medium and Heavy shields, no weapon can 2-tap with body shots alone.
Free Loadout Weapons
The classic Ferro + Stitcher combo is the most popular budget loadout. All four use common crafting materials and are available from Tian Wen for minimal investment. After the Flashpoint update, free kits have a higher chance of spawning late in raid. This is intended to nerf the effective free kit farming strategy.
All Weapons: Damage, DPS & TTK
Every Arc Raiders weapon has fixed base damage that does not change with upgrades. All values below are at a baseline of Tier I vs Light Shield simulating body shots. Fire rate and magazine size improve at higher tiers, but damage stays the same. New Flashpoint weapons (Canto, Dolabra) show — until stats are verified in-game.
| # | WEAPON | CLASS | DMG | HS DMG | DPS | TTK | STK | MAG | AMMO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vulcano | Shotgun | 49.5 | 49.5 | 99 | 1s | 3 | 6 | Shotgun |
| 2 | Torrente | LMG | 8 | 16 | 108 | 1.04s | 15 | 60 | Medium |
| 3 | Bobcat | SMG | 6 | 12 | 101 | 1.13s | 20 | 20 | Light |
| 4 | Tempest | Assault Rifle | 10 | 15 | 94 | 1.17s | 12 | 25 | Medium |
| 5 | Rattler | Assault Rifle | 9 | 18 | 75 | 1.44s | 13 | 12 | Medium |
| 6 | Burletta | Pistol | 10 | 25 | 75 | 1.47s | 12 | 12 | Light |
| 7 | Stitcher | SMG | 6.5 | 11.4 | 74 | 1.58s | 19 | 20 | Light |
| 8 | Il Toro | Shotgun | 63 | 63 | 39 | 1.62s | 2 | 5 | Shotgun |
| 9 | Bettina | Assault Rifle | 14 | 28 | 67 | 1.67s | 9 | 22 | Heavy |
| 10 | Equalizer | Special | 8 | 16 | 65 | 1.71s | 15 | 50 | Energy |
| 11 | Kettle | Assault Rifle | 8.5 | 21.3 | 64 | 1.73s | 14 | 20 | Light |
| 12 | Aphelion | Battle Rifle | 25 | 50 | 28 | 1.78s | 3 | 10 | Energy |
| 13 | Venator | Pistol | 8 | 16 | 30 | 1.87s | 8 | 10 | Medium |
| — | CantoNEW | SMG | 6.5 | — | 71 | 1.65s | 19 | 18 | Medium |
| 15 | Arpeggio | Assault Rifle | 9.5 | 19 | 14 | 2.65s | 5 | 24 | Medium |
| 16 | Anvil | Hand Cannon | 40 | 100 | 27 | 3s | 3 | 6 | Heavy |
| 17 | Osprey | Sniper Rifle | 45 | 90 | 23 | 3.94s | 3 | 8 | Medium |
| 18 | Renegade | Battle Rifle | 35 | 78.8 | 26 | 4s | 4 | 8 | Medium |
| 19 | Hairpin | Pistol | 20 | 50 | 18 | 5.52s | 6 | 8 | Light |
| 20 | Jupiter | Sniper Rifle | 60 | 120 | 21 | 5.67s | 3 | 5 | Energy |
| 21 | Ferro | Battle Rifle | 40 | 100 | — | 5.7s | 3 | 1 | Heavy |
| — | DolabraNEW | Shotgun | 50 | 50 | 40 | 1.25s | 2 | 100 | Energy |
How TTK is Calculated
Each shot applies full damage to the shield while health takes damage reduced by the shield's mitigation percentage. Once the shield breaks, subsequent shots deal full damage to health.